Place of Origin: | zhejiang,China |
Brand Name: | Buffalo |
Model Number: | SPK10/10(E200B) |
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | in carton or wooden |
Delivery Time: | In stock |
Payment Terms: | T/T Western union,Paypal |
Description:
E200B PISTON SHOE E200B CYLINDER BLOCK E200B VALVE PLATE E200B BLOCK SPRING
E200B RETAINER PLATE E200B BALL GUIDE E200B BEARING PLATE E200B SHOE PLATE
E200B SWASH PLATE E200B DRIVE SHAFT E200B BEARING SEAT E200B EYE BALL BEARING
E200B SEAL KIT E200B BALL GUIDE SPACER E200B DISTRIBUTION DRUM E200B SHAFT
SPK10/10 PISTON SHOE SPK10/10 CYLINDER BLOCK SPK10/10 VALVE PLATE SPK10/10 BLOCK SPRING
SPK10/10 RETAINER PLATE SPK10/10 BALL GUIDE SPK10/10 BEARING PLATE SPK10/10 SHOE PLATE
SPK10/10 SWASH PLATE SPK10/10 DRIVE SHAFT SPK10/10 BEARING SEAT SPK10/10 EYE BALL BEARING
SPK10/10 SEAL KIT SPK10/10 BALL GUIDE SPACER SPK10/10 DISTRIBUTION DRUM SPK10/10 SHAFT
MS180 PISTON SHOE MS180 CYLINDER BLOCK MS180 VALVE PLATE MS180 RETAINER PLATE
MS180 BALL GUIDE MS180 BEARING PLATE MS180 SHOE PLATE SPV10/10 DRIVE SHAFT
MS180 DISTRIBUTION DRUM MS180 BEARING SEAT MS180 EYE BALL BEARING
MS180 BARREL WASHER MS180 BALL GUIDE SPACER MS180 SEAL KIT SPV10/10 BLOCK SPRING
SPV10/10 PISTON SHOE SPV10/10 CYLINDER BLOCK SPV10/10 VALVE PLATE SPV10/10 RETAINER PLATE
SPV10/10 BALL GUIDE SPV10/10 BEARING PLATE SPV10/10 SHOE PLATE SPV10/10 DRIVE SHAFT
SPV10/10 DISTRIBUTION DRUM SPV10/10 BEARING SEAT SPV10/10 EYE BALL BEARING
SPV10/10 BARREL WASHER SPV10/10 BALL GUIDE SPACER SPV10/10 SEAL KIT SPV10/10 BLOCK SPRING
CAT 12G, 120G, 130G, 140G, 160G. GRADER MAIN PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
8J-2022 | PISTON | |||||
9J-8660 | BARREL | 8J-6348 | ||||
9J-5758 | VALVE PLATE | 9J-2516 | ||||
4T-7022 | RETAINER PLATE | 9J-7858, 8J-6328 | ||||
1U-0406 | THRUST PLATE | 8J-6346, 9J-7857 | ||||
8J-6296 | KEYED SHAFT | |||||
3G-1708 | SEAL KIT | |||||
CAT 12G, 120G, 130G, 140G, 160G. GRADER PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7765 | PISTON | |||||
9T-7774 | BARREL | |||||
9T-7775 | VALVE PLATE | |||||
9T-7767 | RETAINER PLATE | |||||
9T-7768 | THRUST PLATE | |||||
9T-7783 | SHAFT | |||||
6E-1861 | SHAFT | |||||
CAT 120G, 140G GRADER PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7761 | PISTON | |||||
9T-7757 | BARREL | |||||
9T-1633 | VALVE PLATE | |||||
9T-7759 | RETAINER PLATE | |||||
9T-7758 | THRUST PLATE | |||||
9T-1634 | SHAFT | |||||
6E-1859 | SHAFT | |||||
CAT 12H, 120H, 135H, 140H, 160H, MOTOR GRADER CAT 950G, 950GII, 962G, 962GII, 950H, 962H WHEEL LOADER CAT IT62C, IT62G, IT62H INTEGRATED TOOLCARRIER CAT 5130, 5130B, 5230B, 5230G MINING EXCAVATOR CAT 515, 525, 525B, 535B WHEEL SKIDDER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7761 | PISTON | |||||
9T-7757 | BARREL | |||||
9T-1633 | VALVE PLATE | |||||
9T-7759 | RETAINER PLATE | |||||
167-1802 | SWASH PLATE | 6E-6603 | ||||
CAT 14G-16G GRADER MAIN PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
1U-2738 | PISTON | 9J-4936, 8J-1912,115-5290 | ||||
9J-2417 | BARREL | 9J-8266, 9J-3969, 8J-0538 | ||||
3G-2859 | VALVE PLATE | 9J-2484 | ||||
4T-7024 | RETAINER PLATE | 8J-0489, 8J-9966 | ||||
3G-9671 | THRUST PLATE | 8J-0488, 8J-0560 | ||||
8J-5592 | SHAFT | |||||
3G-1689 | SEAL KIT | |||||
CAT 14G-16G GRADER MAIN PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-8452 | PISTON | |||||
9T-8448 | BARREL | |||||
9T-8455 | VALVE PLATE | |||||
9T-8450 | RETAINER PLATE | |||||
9T-8449 | THRUST PLATE | |||||
9T-8629 | SHAFT | |||||
CAT D8R, D9R TRACK-TYPE TRACTOR CAT 14H, 16H, 20H, 24H MOTOR GRADER CAT 789C, 793, 793B, 793C TRUCK CAT 5230, 5230B MINING EXCAVATOR |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-8452 | PISTON | |||||
9T-8448 | BARREL | |||||
6E-4234 | VALVE PLATE LH | |||||
6E-4233 | VALVE PLATE RH | |||||
9T-8450 | RETAINER PLATE | |||||
6E-4221 | SWASH PLATE | 184-1527 | ||||
6E-4248 (only for some pumps) |
SHAFT | |||||
CAT D6H, D6R TRACTOR MAIN PUMP CAT 205B, 206B, 235C, 235D, 245B EXCAVATOR |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7731 | PISTON | 8U-5512 | ||||
9T-7729 | BARREL | 8U-5515 | ||||
9T-7727 | VALVE PLATE RH | 8U-5527 | ||||
9T-7730 | RETAINER PLATE W/BALL GUIDE | 8U-5513 | ||||
9T-7725 | PISTON ACTUATOR BIG | 8U-5537 | ||||
9T-8442 | PISTON ACTUATOR SMALL | |||||
9T-8107 | LARGE PISTON BUSHING | 8U-5531, 8U-2040 | ||||
9T-8109 | SMALL PISTON BISHING | 8U-2039 | ||||
9T-8106 | SWASH PLATE | 157-4429 | ||||
9T-8105 | SUPPORT | 157-4430 | ||||
9T-8104 | SHAFT | 9T-7737, 8U-5509 | ||||
CAT 12G, 120G, 130G, 140G, 160G. GRADER PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
8J-2037 | PISTON | |||||
9J-3522 | BARREL | |||||
1U-3444 | VALVE PLATE | 3G-4061, 9T-7859 | ||||
4T-7022 | RETAINER PLATE | 9J-7858, 8J-6328 | ||||
1U-0406 | THRUST PLATE | 9J-7857, 8J-6346 | ||||
3G-2331 | SHAFT | |||||
3G-1707 | SEAL KIT | |||||
CAT D6H TRACTOR, 160G MOTOR GRADER | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7765 | PISTON | |||||
9T-7774 | BARREL | |||||
9T-9460 | VALVE PLATE | |||||
9T-7767 | RETAINER PLATE | |||||
9T-7768 | THRUST PLATE | |||||
9T-9461 | SHAFT | |||||
CAT D6H, D6R TRACK-TYPE TRACTOR CAT 12H, 120H, 135H, 140H, 160H, 163H MOTOR GRADER CAT 824G, 824GII, 854G, 992G, 972G, 972GII, 972H, 996H WHEEL LOADER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7765 | PISTON | 102-2062 | ||||
9T-7774 | BARREL | 102-2061 | ||||
9T-7775 | VALVE PLATE | 102-2083 | ||||
9T-7767 | RETAINER PLATE | 102-2063 | ||||
169-3290 | SWASH PLATE | 100-3416 | ||||
CAT 980G, 980GII, 992G, 825G, 825GII, 826GII WHEEL LOADER CAT D6H, D7R, D6R TRACK-TYPE TRACTOR |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
102-2062 | PISTON | |||||
102-2061 | BARREL | |||||
102-2083 | VALVE PLATE | 117-1908 | ||||
102-2063 | RETAINER PLATE | 102-2063 | ||||
169-3290 | SWASH PLATE | 100-3416 | ||||
CAT 215, 215B EXCAVATOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
8J-2037 | PISTON | |||||
9J-3522 | BARREL | |||||
1U-3444 | VALVE PLATE | 3G-4061, 9T-7859 | ||||
4T-7022 | RETAINER PLATE | 8J-6328, 9J-7858 | ||||
1U-0406 | THRUST PLATE | 8J-6346, 9J-7857 | ||||
3G-2331 | SHAFT | 9J-3495 | ||||
3G-1707 | SEAL KIT | |||||
CAT 225, EXCAVATOR MAIN PISTON PUMP CAT 227 LOGGER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
1U-2738 | PISTON | |||||
9J-2417 | BARREL | |||||
3G-2859 | VALVE PLATE | 9J-2484, 8J-2024 | ||||
4T-7024 | RETAINER PLATE | 8J-0489, 8J-9966 | ||||
3G-9671 | THRUST PLATE | 8J-0488, 9J-0560 | ||||
8J-8654 | SHAFT | 8J-0500 | ||||
3G-1688 | SEAL KIT | |||||
CAT 245, 245B, 235D, 245D EXCAVATOR PISTON PUMP & SWING MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
1U-2738 | PISTON | |||||
9J-2417 | BARREL | |||||
9J-7142 | VALVE PLATE | 3G-4670, 8J-8795 | ||||
4T-7024 | RETAINER PLATE | 8J-0489, 8J-9966 | ||||
3G-9671 | THRUST PLATE | 8J-0488, 9J-0560 | ||||
6E-4935 | SHAFT | 9T-2543, 3G-5923 | ||||
3G-1688 | SEAL KIT | |||||
CAT 943 TRACK-TYPE LOADER CAT 990 WHEEL LOADER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9J-2417 | BARREL | 9J-8266, 8J-0538, 9J-3969 | ||||
4T-7024 | RETAINER PLATE | 8J-0489, 8J-9966 | ||||
3G-9671 | THRUST PLATE | 8J-0488, 9J-0560 | ||||
3G-2859 | VALVE PLATE | 3G-3128, 1U-4648 | ||||
1U-2738 | PISTON | 1U-7607,115-5290 | ||||
CAT 215, 215B, 225, EXCAVATOR SWING MOTOR CAT 227 LOGGER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3272 | PISTON | 8J-0485, 8J-0487 | ||||
9J-2417 | BARREL | 9J-8266, 8J-0538, 9J-3969 | ||||
3G-4745 | VALVE PLATE | 9J-1282, 8J-0481 | ||||
4T-7024 | RETAINER PLATE | 8J-0489, 8J-9966 | ||||
3G-9671 | THRUST PLATE | 8J-0488, 9J-0560 | ||||
8J-0537 | SHAFT | |||||
3G-1688 | SEAL KIT | |||||
CAT 215, 215B EXCAVATOR MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
8J-2015 | PISTON | |||||
9J-3522 | BARREL | |||||
9J-7860 | VALVE PLATE | |||||
4T-7022 | RETAINER PLATE | 8J-6328, 9J-7858 | ||||
1U-0406 | THRUST PLATE | 8J-6346, 9J-7857 | ||||
3G-2332 | SHAFT | |||||
CAT 953, 953B, 963, 963B, 973 TRACK LOADER AXIAL PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9J-8727 | PISTON | |||||
9J-8667 | BARREL | |||||
6E-1530 | VALVE PLATE | |||||
4T-7023 | RETAINER PLATE | 3G-3150, 6C-0415, 8J-0179 | ||||
3G-4779 | THRUST PLATE | |||||
CAT D7R TRACK-TYPE TRACTOR MOTOR TRAVEL CAT M315, M318, M320 WHEEL EXCAVATOR CAT 572R PIPELAYER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
121-9916 | PISTON | 191-2156 | ||||
121-9926 | BARREL | 190-8368 | ||||
121-9932 | VALVE PLATE | |||||
121-9917 | RETAINER PLATE | |||||
121-9912 | SHAFT | 192-8866 | ||||
CAT 992C WHEEL LOADER VARIABLE PISTON PUMP CAT 245, 245B, 245D EXCAVATOR MAIN PISTON PUMP |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3122 | PISTON | 8J-6897, 4T-3154 | ||||
9J-8667 | BARREL | 3G-2736, 8J-7332 | ||||
6E-1332 | VALVE PLATE | 9J-3526, 8J-6900 | ||||
4T-7023 | RETAINER PLATE | 3G-3150, 8J-0179, 6C-0415 | ||||
3G-4779 | THRUST PLATE | 8J-0171 | ||||
3G-4604 | SHAFT | |||||
8J-8652 | SEAL KIT | |||||
CAT 994, 992D, 992C, 994D WHEEL LOADER | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3122 | PISTON | 8J-6897, 4T-3154 | ||||
9J-8667 | BARREL | 3G-2736, 8J-7332 | ||||
6E-1875 | VALVE PLATE | 3G-1717 | ||||
4T-7023 | RETAINER PLATE | 3G-3150, 8J-0179, 6C-0415 | ||||
3G-4779 | THRUST PLATE | 8J-0171 | ||||
3G-1719 | SHAFT | |||||
3G-3690 | SEAL KIT | |||||
CAT 994, 992D, 992G, 990D WHEEL LOADER | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3122 | PISTON | 8J-6897, 4T-3154 | ||||
9J-8667 | BARREL | 3G-2736, 8J-7332 | ||||
6E-1332 | VALVE PLATE | 8J-6900, 9J-3526 | ||||
4T-7023 | RETAINER PLATE | 3G-3150, 8J-0179, 6C-0415 | ||||
3G-4779 | THRUST PLATE | 8J-0171 | ||||
3G-1719 | SHAFT | |||||
3G-3690 | SEAL KIT | |||||
CAT 235, 235B, 235C, 235D, 245B EXCAVATOR MAIN PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3122 | PISTON | 8J-6897, 4T-3154 | ||||
9J-8667 | BARREL | 3G-2736, 8J-7332 | ||||
6E-1332 | VALVE PLATE | 9J-3526, 8J-6900 | ||||
4T-7023 | RETAINER PLATE | 3G-3150, 8J-0179, 6C-0415 | ||||
3G-4779 | THRUST PLATE | 8J-0171 | ||||
8J-6802 | SHAFT | |||||
8J-8652 | SEAL KIT | |||||
CAT 235, 235B, 235C, 235D, 245B EXCAVATOR MAIN PISTON PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4T-3122 | PISTON | 8J-6897, 4T-3154 | ||||
9J-8667 | BARREL | 3G-2736, 8J-7332 | ||||
6E-1332 | VALVE PLATE | 9J-3526, 8J-6900 | ||||
4T-7023 | RETAINER PLATE | 3G-3150, 8J-0179, 6C-0415 | ||||
3G-4779 | THRUST PLATE | 8J-0171 | ||||
8J-6802 | SHAFT | |||||
8J-8652 | SEAL KIT | |||||
CAT 416, 426, 436, 438 BACKHOE LOADER MAIN PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-3018 | PISTON | |||||
9T-3026 | BARREL | |||||
9T-3030 | VALVE PLATE | 109-5144 | ||||
9T-3019 | RETAINER PLATE | |||||
9T-3020 | THRUST PLATE | |||||
9T-3039 | SHAFT | |||||
CAT D5H TRACK-TYPE TRACTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-3018 | PISTON | |||||
9T-3026 | BARREL | |||||
9T-3030 | VALVE PLATE | 109-5144 | ||||
9T-3019 | RETAINER PLATE | |||||
9T-3020 | THRUST PLATE | |||||
CAT D5H, D6M, 517, 527 TRACK SKIDDER | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-3018 | PISTON | |||||
9T-3026 | BARREL | |||||
9T-3030 | VALVE PLATE | descriptions 109-5144 nce purpo are for refere | ||||
9T-3019 | RETAINER PLATE | |||||
6E-6583 | SWASH PLATE | |||||
CAT 211B. 212B, 213B, 214B. 224B EXCAVATOR PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-4180 | PISTON | 8U-2016, 8U-3844 | ||||
141-0828 | BARREL | |||||
6E-1450 | VALVE PLATE | 8U-2939, 8U-5557, 8U-3847 | ||||
9T-4136 | RETAINER PLATE W/BALL GUIDE | 8U-2017, 8U-3845 | ||||
9T-4179 | PISTON ACTUATOR | 8U-2041 | ||||
9T-4184 | PISTON ACTUATOR | |||||
6E-0416 | SWASH PLATE | |||||
6E-0417 | SADDLE BEARING | |||||
9T-4841 | PIN | 8U-2018 | ||||
9T-4137 | SHAFT | 8U-2010, 8U-3841 | ||||
CAT 572 PIPELAYER PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-4180 | PISTON | 8U-2016 | ||||
141-0828 | BARREL | 9T-8637, 9T-4176 | ||||
6E-1450 | VALVE PLATE | 8U-2939, 8U-5557 | ||||
9T-4136 | RETAINER PLATE W/BALL GUIDE | 8U-2017, 8U-3845 | ||||
9T-4179 | PISTON ACTUATOR | 8U-2041 | ||||
9T-4184 | PISTON ACTUATOR | |||||
6E-0416 | SWASH PLATE | |||||
6E-0417 | SADDLE BEARING | |||||
9T-4841 | PIN | |||||
141-0827 | SHAFT | 9T-8634 | ||||
CAT D7H, D8N TRACK-TYPE TRACTOR PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-4180 | PISTON | 8U-2016 | ||||
141-0828 | BARREL | 9T-8637, 9T-4176, 8U-2938 | ||||
9T-9521 | VALVE PLATE | |||||
9T-4136 | RETAINER PLATE W/BALL GUIDE | 8U-2017, 8U-3845 | ||||
9T-4179 | PISTON ACTUATOR | 8U-2041 | ||||
9T-4184 | PISTON ACTUATOR | |||||
6E-0416 | SWASH PLATE | |||||
6E-0417 | SADDLE BEARING | |||||
9T-4841 | PIN | |||||
141-0827 | SHAFT | 9T-8634 | ||||
CAT 215B, 215C, 215D, 219, 219D, 225, 225D, 229, 229D, 231D, M313C EXCAVATOR DOUBLE PUMP & MOTOR |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-3371 | PISTON | |||||
9T-3370 | BARREL | |||||
9T-3421 | VALVE PLATE L | |||||
9T-3366 | RETAINER PLATE | 099-5727, 105-1516 | ||||
9T-3745 | PISTON RING | 099-5714 | ||||
9T-3369 | CENTER PIN | 099-5712 | ||||
9T-3368 | SPRING | 099-5726, 081-2839 | ||||
9T-3408 | GEAR | 099-5817 | ||||
9T-2966 | SCREW | 5-1517, 253-3982, 099-5728 | ||||
9T-3384 | DRIVE SHAFT | |||||
9T-3385 | SHAFT | |||||
9T-3422 | VALVE PLATE R | |||||
CAT 446, 446B BACKHOE LOADER | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-7761 | PISTON | |||||
9T-7757 | BARREL | |||||
9T-1633 | VALVE PLATE | |||||
9T-7759 | RETAINER PLATE | |||||
9T-7758 | THRUST PLATE | |||||
9T-1634 | SHAFT | 9T-9457 | ||||
CAT 320 B, 320BL, 320BLL, 320BLN, 320BN, 320BS, 320C, 322B, 322BL, 322BLN, 322C, 322L, 325B, 325BL, 325BLN, 330B, 330 BL EXCAVATOR MOTOR TRAVEL |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
147-5860 | PISTON SET W/RET. PLATE | 121-1451 RET. PLATE | ||||
133-6777 | BARREL W/ VALVE PLATE | 1-9911, 234-4629, 209-59 | ||||
122-5114 | BALL GUIDE | 096-4387 | ||||
7Y-4215 | SPACER | |||||
087-4629 | SHAFT | |||||
209-5909 | CAM PLATE | 087-4628 | ||||
118-4057 | SPRING | |||||
CAT 315C, 315CL, 318C EXCAVATOR MOTOR TRAVEL | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
147-5860 | PISTON SET W/RET. PLATE | 121-1451 RET. PLATE | ||||
133-6777 | BARREL W/ VALVE PLATE | 111-9911 | ||||
122-5114 | BALL GUIDE | 096-4387 | ||||
7Y-4215 | SPACER | |||||
209-5894 | SHAFT | |||||
209-5909 | CAM PLATE | 087-4628 | ||||
118-4057 | SPRING | |||||
CAT 320B, 320BL, 320BN, 320BS, 322BL, 322BLN, 322C, 325BL, 330BL, EXCAVATOR MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
147-5860 | PISTON SET W/RET. PLATE | 121-1451 Ret. Pl. | ||||
133-6777 | BARREL W/ VALVE PLATE | 111-9911 | ||||
122-5114 | BALL GUIDE | 096-4387 | ||||
7Y-4215 | SPACER | |||||
087-4629 | SHAFT | |||||
209-5909 | CAM PLATE | 087-4628 | ||||
118-4057 | SPRING | |||||
CAT 322L, 322LL, 322FB, 325L, 325LL, 325FB, 330, 330L, 330LN EXCAVATOR TRAVEL MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
5I-4171 | PISTON SET | E085-6258 | ||||
085-6259 | BARREL W/ VALVE PLATE | |||||
099-8141 | BALL GUIDE | |||||
099-8143 | SPACER | |||||
087-4725 | SHAFT | |||||
099-8144 | RETAINER PLATE | |||||
099-8142 | SPRING | |||||
CAT 320, 320B, 320BL, 320L, 320N, 322B, 322BL, 322 BLN, 322L, 322LN, 322N, 325B, 325BL, 325L, 325LN E300B EXCAVATOR DOUBLE PUMP CAT 539 KNUCKLE BOOM LOADER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
099-5713 | PISTON | 222-0120, 234-4679 | ||||
087-4783 | BARREL | 099-5711 | ||||
099-5858 | VALVE PLATE L | |||||
105-1516 | RETAINER PLATE | 9T-3366, 167-6701 | ||||
9T-3745 | PISTON RING | 099-5714 | ||||
9T-3369 | CENTER PIN | 099-5712 | ||||
9T-3368 | SPRING | 099-5726, 081-2839 | ||||
9T-3408 | GEAR | 099-5817 | ||||
099-5818 | STUB SHAFT | |||||
105-1517 | SCREW | T-2966, 253-3982, 099-572 | ||||
099-5852 | DRIVE SHAFT | 301-7972 | ||||
099-5864 | SHAFT | 9T-3385, 301-7973 | ||||
099-5865 | VALVE PLATE R | |||||
087-4749 | SEAL KIT | |||||
9T-5915 | KEY | 9T-3852, 099-5828 | ||||
CAT 320, 320BL, 320L, 320N, 345B, 345BL SWING MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
5I-8632 | PISTON | |||||
5I-8631 | BARREL | |||||
5I-8628 | VALVE PLATE | |||||
5I-8636 | RETAINER PLATE | |||||
5I-8637 | THRUST PLATE | |||||
5I-8640 | SHAFT | |||||
5I-8633 | SPACER | |||||
5I-8634 | BALL GUIDE | |||||
5I-8629 | SEPARATOR PLATE (4) | |||||
5I-8630 | FRICTION PLATE (3) | |||||
5I-8828 | SEAL KIT | |||||
CAT 345BL SWING MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
170-9972 | PISTON | 295-9688 | ||||
170-9976 | BARREL | |||||
170-9982 | VALVE PLATE | |||||
170-9980 | RETAINER PLATE | |||||
170-9981 | THRUST PLATE | |||||
170-9974 | SHAFT | |||||
170-9989 | FRICTION PLATE (3) | |||||
170-9977 | maBnAuLfaLctGuUreIrD'sEnames, numbers, symbles and d | escriptions are for reference purpo | ||||
170-9990 | SEPARATION PLATE (4) | |||||
CAT 320, 320L, 320N, 320S, 322, 322L, 322LN TRAVEL MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4I-8834 | PISTON W/RET. PLATE | 7Y-4205 | ||||
7Y-4209 | BARREL W/VALVE PLATE | 102-8295 | ||||
096-4389 | SPRING | 194-8385 | ||||
209-5909 | CAM PLATE | 087-4628 | ||||
209-5984 | SHAFT (ONLY FOR SOME MOTORS) | |||||
087-4629 | SHAFT | |||||
7Y-4215 | SPACER | |||||
122-5114 | BALL GUIDE | 096-4387 | ||||
7Y-4222 | SEAL KIT | |||||
CAT 318C, 319C, 320, 320B, 320C, 320D, 321C, 323D EXCAVATOR DOUBLE PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
191-5709 | PISTON W/RET PLATE | 087-5176, 114-0491 | ||||
173-3496 | BARREL W/VALVE PLATE L | |||||
173-3498 | BARREL W/VALVE PLATE R | |||||
173-3473 | CREEP PLATE | |||||
7Y-4215 | SPACER | |||||
173-3427 | BALL GUIDE | |||||
118-4057 | SPRING | |||||
173-3391 | DRIVE SHAFT | |||||
CAT 318C, 319C, 320, 320L, 320B, 320C, 320D, 321C, 323D EXCAVATOR DOUBLE PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
191-5709 | PISTON W/RET PLATE (2) | 087-5176, 114-0491 | ||||
087-5184 | BARREL W/VALVE PLATE L | 118-4053 | ||||
087-5185 | BARREL W/VALVE PLATE R | 118-4054 | ||||
087-5178 | IDLE SHAFT | |||||
087-5192 | CREEP PLATE (2) | |||||
7Y-4215 | SPACER (2) | |||||
096-4387 | BALL GUIDE (2) | |||||
096-4389 | SPRING (2) | |||||
087-5196 | DRIVE SHAFT | |||||
CAT 320C, 322BL, 322C, 322CL, 323D, 324D, 325BL, 325BLN, 325C, 325CL, 325D, 325DL, 325DLN, 330BL | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
147-5860 | PISTON W/RET. PLATE | |||||
134-7134 | BARREL W/VALVE PLATE | |||||
118-4057 | SPRING | 095-7350 | ||||
209-5909 | CAM PLATE | 087-4628 | ||||
209-5894 | SHAFT | |||||
087-4629 | SHAFT (ONLY FOR SOME PUMPS) | |||||
7Y-4215 | SPACER | |||||
122-5114 | BALL GUIDE | 096-4387 | ||||
CAT 325, 325L, 325LN, 325N EXCAVATOR MOTOR | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
4I-8834 | PISTON W/RET. PLATE | 7Y-4205 | ||||
7Y-4209 | BARREL W/VALVE PLATE | 102-8295 | ||||
096-4389 | SPRING | 095-7350, 194-8385 | ||||
7I-7481 | CAM PLATE | 4I-0738 | ||||
7Y-4204 | SHAFT | |||||
7Y-4215 | SPACER | |||||
122-5114 | BALL GUIDE | 096-4387 | ||||
CAT 322C, 322CL, 324D, 324DL, 325C, 325CL, 325D, 325DL, 328D, M325C EXCAVATOR PUMP | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
188-4210 | PISTON W/RET PLATE | |||||
194-8374 | BARREL W/VALVE PLATE L | 256-0081 | ||||
194-8371 | BARREL W/VALVE PLATE R | 256-0083 | ||||
200-3325 | IDLE SHAFT | SBS140 | ||||
129-7853 | CREEP PLATE | |||||
7Y-4215 | SPACER | 239-6525 | ||||
173-3427 | BALL GUIDE | 200-3377, 233-1115 | ||||
096-4389 | SPRING | 194-8385 | ||||
200-3417 | DRIVE SHAFT | 254-4109, 292-8768 | ||||
CAT 330, 330B,330BL, 330LN, 330BLN, 330L, 345B, 345BL, 354BLC | ||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
5I-8401 | PISTON | 234-4680 | ||||
5I-4311 | BARREL | |||||
5I-4476 | VALVE PLATE L | |||||
5I-8404 | RETAINER PLATE | |||||
5I-8402 | PISTON RING | 214-4525 | ||||
5I-4403 | CENTER PIN | |||||
5I-4469 | GEAR | |||||
113-4420 | SCREW | 216-0029 | ||||
5I-4475 | DRIVE SHAFT | 184-3958 | ||||
5I-4485 | SHAFT | 184-3959 | ||||
5I-4486 | VALVE PLATE R | |||||
7Y-5270 | KEY | |||||
5I-8449 | SHAFT | |||||
129-8001 | GEAR | |||||
5I-4470 | STUB SHAFT | |||||
CAT 416, 428 BACKHOE LOADER PUMP CAT 650B, 800C, 900B, 1000B, 1050B, 1055B ASPHALT PAVER PUMP CAT D250E, D300E ARTICULATED TRUCK PUMP AP1000, AP1055 B, BG230, BG225C, BG245C, BG255C, BG260C, BG2455C, BG230D ASPHALT PAVER |
||||||
PART # | DESCRIPTION | REPLACES PARTS # | ||||
9T-3868 | PISTON | |||||
9T-3863 | BARREL | |||||
9T-2232 | VALVE PLATE R | |||||
9T-3862 | RETAINER | |||||
9T-2016 | SHAFT | |||||
9T-2000 | SPACER | |||||
9T-3859 | BALL GUIDE | |||||
9T-3864 | WASHER | |||||
004-1683 | SNAP RING | |||||
9T-3861 | WASHER | |||||
9T-3858 | SPRING | |||||
